| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | Hongli |
| Model Number : | HHW-4 |
| Certification : | CE |
| Price : | can negotiate |
| Payment Terms : | T/T, L/C, Western Union |
| Supply Ability : | 30000 sets per month |
| Delivery Time : | 7-30 days as per your order |
Hongli HHW-4 Manual Hydraulic Pipe Bending Machine for Steel Pipe up to 4"
Featuring
1. Bending range up to 4” , portable design for construction .
2. Cold bending pipes only in one turn .
3. Up to 90 degree, hydraulic equipment makes more precise bending.
4. Hydraulic pipe bender provides easier bending than manual mechanical bender.
5. Fast set up and disassembly ,convenient removing with bottom wheels.
6. Friendly use for European Environmental Standard with CE.
Specifications
Model: HHW-4
Pipe wall thickness :2.75-6 mm
Bending dies: 1/2",3/4",1",1 1/4",1 1/2",2",2 1/2",3",4"
Max stroke :370 mm
Accessories
| HHW-2 | 1/2",3/4",1",1 1/4",1 1/2",2" bending dies |
| HHW-3 | 1/2",3/4",1",1 1/4",1 1/2",2",2 1/2",3" bending dies |
| HHW-4 | 1/2",3/4",1",1 1/4",1 1/2",2",2 1/2",3",4" bending dies |
Ordering Information
| Catalog No. | Description |
| 2521100 | HHW-2 complete set with all dies |
| 2521200 | HHW-3 complete set with all dies |
| 2521300 | HHW-4 complete set with all dies |
Packing
| Model | G.W | Packing size |
| HHW-2 | 49 kg | 73*32*20 cm |
| HHW-3 | 98 kg | 93*40*21 kg |
| HHW-4 | 149 kg | 118*46*23 cm |
More Information of Pipe Bending Dies

| Bending Dies Size (Inch) | A (mm) | B (mm) | Minimum Bend Radius (mm) | D (mm) | Pipe Schedule | Wall Thickness (mm) | |||
| 1/2" | 115 | 67.5 | 50.2 | 22 | 40 | 2.8 | |||
| 80 | 3.7 | ||||||||
| 3/4" | 131 | 84.5 | 66 | 28 | 40 | 2.9 | |||
| 80 | 3.9 | ||||||||
| 1" | 147 | 96.5 | 75.4 | 34 | 40 | 3.4 | |||
| 80 | 4.5 | ||||||||
| 1 1/4" | 195 | 134 | 108.7 | 43 | 40 | 3.6 | |||
| 1 1/2" | 242 | 162 | 133.5 | 50 | 40 | 3.7 | |||
| 2" | 297 | 238 | 199.2 | 62 | 40 | 3.9 | |||
| 2 1/2" | 380 | 257 | 209 | 79 | 40 | 4.5 | |||
| 3" | 436 | 390 | 335 | 90 | 40 | 4.5 | |||
| 4" | 555 | 450 | 400 | 110 | 40 | 5 | |||
HS CODE : 8462299000
|